
| Parameter Name | Parameter Values |
|---|---|
| Nominal Drilling Depth (127 mm Drill Pipe) | 2,800–5,000 m |
| Maximum Hook Load | 3,150 kN |
| Maximum Drill String Weight | 2,000 kN |
| Rated Power of the Winch | 1,100 kW |
| Lifting System Rope Assembly | 6×7 |
| Wire Rope Diameter | Φ35 mm |
| Diameter of the turntable opening | 952.5 mm (37½″) |
| Drill rig height | 7.5 / 9 m |
| Derrick Type / Effective Height | Type K / 45 m |
| Number of Gears on the Winch | 4 Upright, 2 Reversed |
| Number of Rotating Discs | 4 Upright, 2 Reversed |
| Mud Pump Power and Number of Units | 1,300 hp / 2 |
| Total Capacity of the Mud Tank | 300 m³ |
